Evocon
Cloud OEE tool that turns machine signals from its own IIoT device or a PLC into shift tracking, factory dashboards and reports, licensed per machine with unlimited users.
| Product | Evocon |
|---|---|
| Category | OEE & machine monitoring |
| Industries | Not stated |
| HQ country | Estonia |
| India presence | Not stated in source |
| Deployment | cloud |
| Pricing | Per machine, billed annually: 3 year agreement - Basic $189/month, Professional $249/month, Enterprise $319/month; 1 year agreement - Basic $219/month, Professional $289/month, Enterprise $379/month. IIoT Device: $24/month (1 year) or $19/month (3 years). Price as published by the vendor on 2026-10-23. It may have changed or vary by region, volume or contract. Confirm with the vendor. Not an offer by us. |
| Website | https://evocon.com/ |
Unclaimed: compiled from evocon.com, accessed 2026-10-23. Not affiliated with or endorsed by Evocon. Claim, correct or remove.