IBM
Enterprise asset management suite licensed through a shared credit pool, spanning maintenance, health scoring, reliability, mobile work, visual inspection and spares inventory optimisation, as SaaS or client-managed.
| Product | IBM Maximo Application Suite |
|---|---|
| Category | EAM / ERP maintenance modules |
| Industries | Not stated |
| HQ country | Not stated in source |
| India presence | yes |
| Deployment | hybrid |
| Pricing | Essentials (MAS SaaS) - Maintenance: Starting under US$ 40K per year; Inventory Optimization: Starting under US$ 40K per year, plus the service package. Other packages: request a quote. Price as published by the vendor on 2026-10-26. It may have changed or vary by region, volume or contract. Confirm with the vendor. Not an offer by us. |
| Website | https://www.ibm.com/products/maximo |
Unclaimed: compiled from ibm.com, accessed 2026-10-26. Not affiliated with or endorsed by IBM. Claim, correct or remove.