Codiot Technologies LLP
Plant maintenance system combining work orders, calendar or usage-based preventive plans, calibration, spares, downtime and OEE/MTBF/MTTR reporting, with optional condition-limit monitoring, audit evidence packs, EHS permits and foundry or food industry layers, plus a plain-language AI query helper.
| Product | MaintenanceIQ |
|---|---|
| Category | CMMS (maintenance management) |
| Industries | Foundry, Food Processing |
| HQ country | India |
| India presence | yes |
| Deployment | Not stated in source |
| Pricing | Per-seat Core CMMS plus per-vertical industry modules and per-site add-ons; prices quoted per plant, amounts not published. Free three-day trial stated. Price as published by the vendor on 2026-10-30. It may have changed or vary by region, volume or contract. Confirm with the vendor. Not an offer by us. |
| Website | https://www.maintenanceiq.in/ |
Unclaimed: compiled from maintenanceiq.in, accessed 2026-10-30. Not affiliated with or endorsed by Codiot Technologies LLP. Claim, correct or remove.