MachDatum
Coimbatore-built CNC monitoring that reads controllers directly (no add-on sensors) to log stops, alarms, tool life and OEE, with all users included in a per-machine annual fee.
| Product | ThingConnect |
|---|---|
| Category | OEE & machine monitoring |
| Industries | Not stated |
| HQ country | India |
| India presence | yes |
| Deployment | hybrid |
| Pricing | ₹79 per machine, per day. Billed annually — about ₹28,835 per machine per year. Steps down to ₹67 at 11–25 machines and ₹59 at 26 or more. Deployment is a one-time ₹40,000–₹75,000 by machine count, and the ₹50,000 60-day pilot is credited in full if you continue. Price as published by the vendor on 2026-10-23. It may have changed or vary by region, volume or contract. Confirm with the vendor. Not an offer by us. |
| Website | https://thingconnect.io/ |
Unclaimed: compiled from thingconnect.io, accessed 2026-10-23. Not affiliated with or endorsed by MachDatum. Claim, correct or remove.