PreIntelligence Research Tech Private Limited
Tamil Nadu-built shop-floor monitoring service: a small in-house gateway reads machine states, counts and sensor signals from existing machines and feeds live downtime, loss and OEE views with alerts and an AI question assistant, sold in device-based monthly tiers.
| Product | ThingsForge (with Pi-IoT V3.0 gateway) |
|---|---|
| Category | OEE & machine monitoring |
| Industries | Fishnet Manufacturing, Textile, Plastics, Packaging |
| HQ country | India |
| India presence | yes |
| Deployment | Not stated in source |
| Pricing | Free: Rs 0/month (up to 2 devices, 5 sensors, 7 days history). Starter: Rs 999/month (up to 5 devices, 30 sensors). Professional: Rs 2,999/month (up to 15 devices, 75 sensors). Enterprise: custom quote. Yearly billing option shown; yearly amounts not recorded. Price as published by the vendor on 2026-10-30. It may have changed or vary by region, volume or contract. Confirm with the vendor. Not an offer by us. |
| Website | https://thingsforge.in/ |
Unclaimed: compiled from thingsforge.in, accessed 2026-10-30. Not affiliated with or endorsed by PreIntelligence Research Tech Private Limited. Claim, correct or remove.